# Measured UI reference

Version 1.1.2. Target reference; runtime app adoption is reviewed separately.

Open [the visual catalogue](index.html#reference) for rendered states and keyboard examples.

## button

| Dimension | CSS px |
|---|---:|
| height | 44 |
| denseHeight | 36 |
| largeHeight | 48 |
| paddingX | 16 |
| densePaddingX | 12 |
| largePaddingX | 20 |
| radius | 8 |
| border | 1 |
| font | 14 |
| line | 20 |
| icon | 18 |
| gap | 8 |
| groupGap | 8 |
| focusWidth | 3 |
| focusOffset | 4 |

## tabs

| Dimension | CSS px |
|---|---:|
| height | 44 |
| paddingX | 16 |
| gap | 8 |
| font | 14 |
| line | 20 |
| indicator | 2 |
| contentGap | 24 |
| countGap | 8 |

## menu

| Dimension | CSS px |
|---|---:|
| width | 240 |
| height | 44 |
| paddingX | 12 |
| icon | 20 |
| gap | 12 |
| rowGap | 4 |
| groupGap | 24 |
| radius | 8 |
| font | 14 |
| line | 20 |

## field

| Dimension | CSS px |
|---|---:|
| height | 44 |
| paddingX | 12 |
| labelGap | 8 |
| helpGap | 8 |
| groupGap | 24 |
| radius | 8 |
| font | 16 |

## panel

| Dimension | CSS px |
|---|---:|
| padding | 24 |
| mobilePadding | 16 |
| gap | 24 |
| radius | 16 |
